Lonestar 2026

2026-08-02 to 2026-08-07, no FAI sanctioning

Competition: Overall V53

Total results

Provisional


Task Date Distance [km] Day Quality Type Remark
T1 Task 1 2026-08-02    82.8 100% Time trial
T2 Task 2 2026-08-03    96.5 100% Time trial
T3 Task 3 2026-08-04    138.5 100% Time trial
T4 Task 4 2026-08-05    161.0 100% Time trial
T5 Task 5 2026-08-06    96.8 100% Time trial
T6 Task 6 2026-08-07    53.2 84.41% Time trial

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 52 Connor Iseli M USA 947.7 483.4 430.7 1000.0 919.2 726.1 4507.1
2 39 Trent Okeson M USA 736.9 1000.0 28.4 966.6 1000.0 765.8 4497.7
3 54 Valter Castilho M USA 731.1 774.7 912.1 57.7 967.7 675.1 4118.4
4 46 Brandon Brantley M USA 1000.0 269.1 953.6 509.2 580.2 692.6 4004.7
5 37 David Prentice M USA 370.2 363.6 1000.0 33.9 936.5 844.1 3548.3
6 11 Dennis Johnson M USA 859.9 942.1 43.5 164.5 968.2 154.8 3133.0
7 24 Rick Fullmer M USA 902.3 173.7 356.8 924.5 0.0 0.0 2357.3
8 51 Austin Entrop M USA Nova Mentor 7 Light XXS 588.9 359.9 225.8 24.4 118.8 247.3 1565.1
9 38 Chad James M USA 287.2 69.2 80.0 221.3 477.4 318.6 1453.7
10 50 Wes Aycock M USA 77.3 407.8 28.4 76.1 162.8 68.8 821.2
11 53 Jiri Rutner M USA 317.6 40.7 34.6 130.7 26.9 0.0 550.5


Report created: 2026-08-07T21:35:07-04:00

FS development, maintenance and support by